List of Unfilled Residency Vacancies and Swap Positions
Off-cycle residency openings are usually due to residents resigning, changing specialties, being terminated, incoming residents not starting because of visa or medical issues, program expansions, new programs coming into existence, or programs not filling their spots. These vacancies occur throughout the year. In addition to helping you find vacancies, Resident Swap can find other residents who might be interested in switching places with you; i.e "swap." You have to have a residency position to participate in a swap.
For each PGY level, the number of programs with unfilled vacancies is listed in the first column, and the number of swap positions is listed in the second column.
Specialty | PGY-1 | PGY-2 | PGY-3 | PGY-4 | PGY-5 | PGY-6 | Attending | |||||||
Addiction Psychiatry (P) | 1 | |||||||||||||
Adolescent Medicine (PD) | 1 | |||||||||||||
Advanced Heart Failure and Transplant C... | 1 | |||||||||||||
Anesthesiology | 44 | 1 | 43 | 2 | 17 | 1 | 2 | 1 | ||||||
Assistant Physician | 1 | |||||||||||||
Blood banking-transfusion medicine (PTH... | 1 | |||||||||||||
Burn Surgery Fellowship | 3 | |||||||||||||
Cardiovascular Disease (IM) | 10 | 1 | ||||||||||||
Child and Adolescent Psychiatry (P) | 1 | 1 | 1 | |||||||||||
Child Neurology (N) | 2 | 4 | 1 | 1 | 1 | |||||||||
Clinical Neurophysiology (N) | 2 | |||||||||||||
Critical Care Medicine (AN) | 1 | |||||||||||||
Dermatology | 2 | 3 | 9 | 1 | 2 | 1 | 2 | |||||||
Emergency Medicine | 6 | 61 | 8 | 14 | 1 | 6 | ||||||||
Endocrinology, Diabetes, and Metabolism... | 1 | 1 | ||||||||||||
Epilepsy | 2 | |||||||||||||
Family Medicine | 5 | 141 | 13 | 50 | 1 | 8 | 1 | |||||||
Gastroenterology (IM) | 2 | |||||||||||||
Geriatric Medicine (IM) | 1 | 2 | 2 | |||||||||||
Hand Surgery (GS) | 1 | |||||||||||||
Hematology and Oncology (IM) | 3 | 5 | ||||||||||||
Infectious Disease (IM) | 3 | 1 | ||||||||||||
Internal Medicine | 7 | 334 | 11 | 108 | 19 | 2 | 1 | |||||||
Internal Medicine|Emergency Medicine | 1 | |||||||||||||
Internal Medicine|Pediatrics | 3 | 3 | ||||||||||||
Interventional Cardiology (IM) | 1 | |||||||||||||
Interventional Radiology - Independent | 1 | 1 | ||||||||||||
Interventional Radiology - Integrated | 4 | 3 | 1 | |||||||||||
Medical Genetics | 1 | |||||||||||||
Nephrology (IM) | 1 | 2 | 1 | |||||||||||
Neurocritical Care (N) | 1 | |||||||||||||
Neurological Surgery | 11 | 1 | 8 | 1 | 1 | |||||||||
Neurology | 2 | 16 | 4 | 12 | 3 | 6 | 1 | 2 | ||||||
Neuroradiology (DR) | 1 | |||||||||||||
Nuclear Medicine | 4 | |||||||||||||
Obstetrics and Gynecology | 4 | 31 | 6 | 12 | 3 | 1 | 4 | 1 | 3 | 1 | ||||
Occupational and Environmental Medicine | 1 | 1 | ||||||||||||
Ophthalmology | 5 | 2 | 7 | 2 | 1 | |||||||||
Orthopaedic Sports Medicine (ORS) | 1 | |||||||||||||
Orthopaedic Surgery | 25 | 2 | 13 | 1 | 2 | 1 | ||||||||
Otolaryngology | 2 | 1 | 14 | 2 | 3 | |||||||||
Pathology-Anatomic and Clinical | 3 | 33 | 1 | 6 | 1 | 4 | ||||||||
Pediatric Cardiology (PD) | 1 | |||||||||||||
Pediatric Critical Care Medicine (PD) | 1 | |||||||||||||
Pediatric Emergency Medicine (PD) | 1 | 1 | ||||||||||||
Pediatric Endocrinology (PD) | 2 | |||||||||||||
Pediatric Gastroenterology (PD) | 1 | |||||||||||||
Pediatric Hematology Oncology (PD) | 1 | |||||||||||||
Pediatric Infectious Diseases (PD) | 1 | |||||||||||||
Pediatric Otolaryngology (OTO) | 1 | |||||||||||||
Pediatric Pulmonology (PD) | 2 | |||||||||||||
Pediatrics | 4 | 57 | 5 | 16 | 1 | 4 | 1 | |||||||
Physical Medicine and Rehabilitation | 7 | 16 | 2 | 1 | ||||||||||
Plastic Surgery | 1 | 2 | 3 | 1 | ||||||||||
Plastic surgery - integrated | 1 | 1 | 2 | 1 | ||||||||||
Preventive Medicine | 1 | 1 | ||||||||||||
Psychiatry | 2 | 63 | 3 | 23 | 1 | 13 | 2 | 1 | 2 | |||||
Psychiatry|Family Medicine | 2 | |||||||||||||
Pulmonary Disease (IM) | 1 | |||||||||||||
Pulmonary Disease and Critical Care Med... | 4 | 1 | ||||||||||||
Radiation Oncology | 1 | 5 | ||||||||||||
Radiology-Diagnostic | 12 | 1 | 50 | 18 | 3 | 1 | 1 | 1 | 1 | |||||
Reproductive Endocrinology And Infertil... | 1 | |||||||||||||
Research and Employment | 443 | 7 | 1 | 2 | ||||||||||
Rheumatology (IM) | 3 | |||||||||||||
Surgery-General | 10 | 97 | 51 | 28 | 14 | 14 | 20 | 6 | 1 | 1 | ||||
Surgical Critical Care (GS) | 3 | |||||||||||||
Thoracic Surgery | 1 | |||||||||||||
Thoracic surgery - integrated | 1 | |||||||||||||
Transitional Year | 2 | 66 | 1 | |||||||||||
Transplant hepatology (IM) | 1 | |||||||||||||
Urology | 1 | 2 | 4 | 2 | 1 | |||||||||
Vascular Neurology (N) | 4 | |||||||||||||
Vascular surgery - integrated | 2 | 1 |
- Totals: PGY1: 491 vacancies, 1018 swaps, PGY2: 128 openings, 460 swaps, PGY3: 36 vacancies, 122 swaps, PGY4: 57 openings, 49 swaps, PGY5: 20 vacancies, 4 swaps, PGY6: 21 openings, 3 swaps.
- For each PGY level in the table above, the number of programs with unfilled vacancies is listed in the first column, and the number of swap positions is listed in the second column.
753 | Open Residency & Fellowship Positions |
1656 | Residency Swap Positions |
15 | Attending/Physician Vacancies |
To view current vacancies and receive alerts of future openings:
Log In or Sign Up or Post Vacancy
View Selected Featured Openings
Newest Unfilled Residency Openings in the Last Ten Days
Post Time | Year | Specialty | Type |
PGY-1 | Internal Medicine | Swap | |
PGY-2 | Family Medicine | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-1 | Anesthesiology | Swap | |
PGY-2 | Emergency Medicine | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-2 | Surgery-General | Vacancy | |
PGY-1 | Vascular surgery - integrated | Vacancy | |
PGY-2 | Internal Medicine | Swap | |
PGY-6 | Neuroradiology (DR) Fellowship 7/2023 | Vacancy | |
PGY-1 | Psychiatry | Swap | |
PGY-2 | Radiology-Diagnostic 7/2024 | Vacancy | |
PGY-2 | Neurological Surgery | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-3 | Emergency Medicine | Swap | |
PGY-1 | Psychiatry | Swap | |
PGY-2 | Neurology | Vacancy | |
PGY-1 | Anesthesiology | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-4 | Surgery-General | Vacancy | |
PGY-3 | Surgery-General | Vacancy | |
PGY-3 | Orthopaedic Surgery | Vacancy | |
PGY-2 | Orthopaedic Surgery | Vacancy | |
PGY-5 | Epilepsy | Vacancy | |
PGY-5 | Clinical Neurophysiology (N) Fellowship | Vacancy | |
PGY-2 | Anesthesiology 7/2024 | Vacancy | |
PGY-2 | Surgery-General | Vacancy | |
PGY-1 | Dermatology | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-5 | Critical Care Medicine (AN) Fellowship | Vacancy | |
PGY-1 | Emergency Medicine | Swap | |
PGY-2 | Pathology-Anatomic and Clinical | Swap | |
PGY-1 | Emergency Medicine | Swap | |
PGY-2 | Emergency Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-2 | Radiology-Diagnostic | Swap | |
PGY-1 | Internal Medicine|Emergency Medicine | Swap | |
PGY-2 | Ophthalmology | Vacancy | |
PGY-2 | Ophthalmology | Vacancy | |
PGY-2 | Internal Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Transitional Year | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-3 | Anesthesiology | Swap | |
PGY-1 | Research and Employment | Vacancy | |
PGY-4 | Surgery-General | Vacancy | |
PGY-2 | Internal Medicine | Swap | |
PGY-3 | Surgery-General | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Family Medicine - filled | Vacancy | |
PGY-2 | Surgery-General | Swap | |
PGY-2 | Research and Employment | Vacancy | |
PGY-2 | Surgery-General | Vacancy | |
PGY-4 | Surgery-General | Vacancy | |
PGY-2 | Neurology | Swap | |
PGY-2 | Orthopaedic Surgery | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-3 | Surgery-General | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Transitional Year | Swap | |
PGY-1 | Orthopaedic Surgery | Swap | |
PGY-1 | Orthopaedic Surgery | Swap | |
PGY-6 | Surgical Critical Care (GS) Fellowship | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-2 | Internal Medicine | Vacancy | |
PGY-2 | Internal Medicine | Vacancy | |
PGY-1 | Psychiatry | Swap | |
PGY-2 | Orthopaedic Surgery | Swap | |
PGY-1 | Transitional Year | Swap | |
PGY-1 | Surgery-General | Swap | |
PGY-1 | Pediatrics | Vacancy | |
PGY-3 | Surgery-General | Vacancy | |
PGY-3 | Anesthesiology | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-3 | Research and Employment | Vacancy | |
PGY-2 | Pediatrics | Swap | |
PGY-4 | Rheumatology (IM) Fellowship | Swap | |
PGY-4 | Rheumatology (IM) Fellowship | Swap | |
PGY-1 | Pediatrics | Vacancy | |
PGY-2 | Plastic surgery - integrated | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-6 | Surgical Critical Care (GS) Fellowship | Vacancy | |
PGY-6 | Burn Surgery Fellowship | Vacancy | |
PGY-6 | Hand Surgery (GS) Fellowship | Vacancy | |
PGY-3 | Physical Medicine and Rehabilitation | Swap |
Log In or Sign Up
to view open residency positions.
Post Residency, Fellowship, or Attending Opening to find a candidate resident or fellow.
What is a Residency Opening?
A residency opening is an unfilled vacancy in a hospital, where the residency program does not have enough residents. This can be an off-cycle opening, immediate opening, or starting at a future date, such as August 1, 2023, or July 1, 2023. The above list generally does not contain the expected on-cycle openings that typically start in July every year, as these are generally known and can be found elsewhere.
Off-cycle residency opening is a vacancy that begins during an unusual month, other than July.
What is a Residency Swap ® Post?
A residency swap position is a post made by a resident who would like to switch location or specialty with another resident. You have to have a residency position to participate in a swap, but you do not need to be in residency to apply for an open position.
