List of Unfilled Residency Vacancies and Swap Positions
Off-cycle residency openings are usually due to residents resigning, changing specialties, being terminated, incoming residents not starting because of visa or medical issues, program expansions, new programs coming into existence, or programs not filling their spots. These vacancies occur throughout the year. In addition to helping you find vacancies, Resident Swap can find other residents who might be interested in switching places with you; i.e "swap." You have to have a residency position to participate in a swap.
For each PGY level, the number of programs with unfilled vacancies is listed in the first column, and the number of swap positions is listed in the second column.
Specialty | PGY-1 | PGY-2 | PGY-3 | PGY-4 | PGY-5 | PGY-6 | Attending | |||||||
Addiction Psychiatry (P) | 1 | 1 | ||||||||||||
Adolescent Medicine (PD) | 2 | |||||||||||||
Anesthesiology | 42 | 33 | 1 | 14 | 1 | 1 | 1 | |||||||
Assistant Physician | 1 | |||||||||||||
Cardiovascular Disease (IM) | 3 | 17 | 4 | 1 | ||||||||||
Child Neurology (N) | 3 | 1 | 1 | |||||||||||
Critical Care Medicine (IM) | 1 | 1 | ||||||||||||
Dermatology | 5 | 1 | 9 | 3 | ||||||||||
Dermatopathology (D and PTH) | 1 | |||||||||||||
Diagnostic Radiology|Nuclear Medicine | 1 | 1 | ||||||||||||
Emergency Medical Services | 1 | |||||||||||||
Emergency Medicine | 3 | 75 | 2 | 19 | 2 | 3 | ||||||||
Endocrinology, Diabetes, and Metabolism... | 2 | 1 | ||||||||||||
Family Medicine | 18 | 214 | 13 | 62 | 5 | |||||||||
Forensic Psychiatry (P) | 3 | |||||||||||||
Gastroenterology (IM) | 7 | 2 | ||||||||||||
Geriatric Medicine (IM) | 1 | |||||||||||||
Hematology (IM) | 3 | |||||||||||||
Hematology and Oncology (IM) | 7 | |||||||||||||
Infectious Disease (IM) | 1 | 1 | 1 | |||||||||||
Internal Medicine | 8 | 380 | 8 | 118 | 1 | 18 | 1 | 1 | 1 | 1 | ||||
Internal Medicine|Pediatrics | 3 | |||||||||||||
Internal Medicine|Psychiatry | 1 | |||||||||||||
Interventional Cardiology (IM) | 2 | |||||||||||||
Interventional Radiology - Integrated | 2 | 4 | 1 | 1 | ||||||||||
Maternal-Fetal Medicine | 1 | |||||||||||||
Neonatal-Perinatal Medicine (PD) | 3 | |||||||||||||
Nephrology (IM) | 1 | 1 | 4 | |||||||||||
Neurocritical Care (N) | 1 | 1 | ||||||||||||
Neurological Surgery | 1 | 3 | 9 | 6 | 4 | |||||||||
Neurology | 6 | 22 | 5 | 23 | 1 | 6 | 1 | |||||||
Neuromuscular Medicine (N) | 1 | |||||||||||||
Neuroradiology (DR) | 1 | 3 | ||||||||||||
Nuclear Medicine | 2 | 1 | 1 | |||||||||||
Nuclear Radiology (DR) | 1 | |||||||||||||
Obstetrics and Gynecology | 5 | 26 | 9 | 10 | 3 | 1 | 2 | 5 | 1 | |||||
Ophthalmology | 7 | 1 | 5 | 2 | ||||||||||
Orthopaedic Sports Medicine (ORS) | 1 | |||||||||||||
Orthopaedic Surgery | 13 | 8 | 2 | 1 | ||||||||||
Otolaryngology | 5 | 10 | 1 | |||||||||||
Pathology-Anatomic and Clinical | 10 | 2 | 9 | |||||||||||
Pediatric Cardiology (PD) | 2 | |||||||||||||
Pediatric Critical Care Medicine (PD) | 1 | |||||||||||||
Pediatric Emergency Medicine (EM) | 1 | |||||||||||||
Pediatric Emergency Medicine (PD) | 1 | |||||||||||||
Pediatric Endocrinology (PD) | 1 | |||||||||||||
Pediatric Hematology Oncology (PD) | 2 | |||||||||||||
Pediatric Hematology|Oncology (PD) | 1 | |||||||||||||
Pediatric Infectious Diseases (PD) | 1 | 1 | ||||||||||||
Pediatric Pulmonology (PD) | 1 | |||||||||||||
Pediatrics | 1 | 51 | 17 | 15 | 3 | 1 | 6 | 2 | 1 | |||||
Pediatrics|Emergency Medicine | 1 | |||||||||||||
Pediatrics|Medical Genetics | 1 | |||||||||||||
Physical Medicine and Rehabilitation | 6 | 1 | 7 | 1 | 5 | 1 | 1 | |||||||
Plastic Surgery | 1 | |||||||||||||
Plastic surgery - integrated | 1 | 1 | 1 | |||||||||||
Preventive Medicine | 1 | |||||||||||||
Psychiatry | 10 | 68 | 1 | 28 | 1 | 12 | 4 | 1 | ||||||
Pulmonary Disease and Critical Care Med... | 1 | 3 | 1 | 1 | ||||||||||
Radiation Oncology | 1 | 2 | ||||||||||||
Radiology-Diagnostic | 14 | 4 | 44 | 1 | 14 | 5 | 1 | 1 | ||||||
Regional Anesthesiology And Acute Pain ... | 1 | |||||||||||||
Research and Employment | 137 | 1 | ||||||||||||
Rheumatology (IM) | 1 | 1 | 1 | |||||||||||
Sleep Medicine | 1 | |||||||||||||
Sports Medicine (FM) | 1 | |||||||||||||
Surgery-General | 2 | 96 | 27 | 33 | 12 | 16 | 11 | 10 | ||||||
Surgical Critical Care (GS) | 1 | |||||||||||||
Thoracic Surgery | 1 | |||||||||||||
Thoracic surgery - integrated | 1 | 1 | 1 | 1 | ||||||||||
Transitional Year | 8 | 38 | 1 | |||||||||||
Urology | 7 | 1 | 2 | 2 | 1 | 1 | ||||||||
Vascular Neurology (N) | 1 | |||||||||||||
Vascular Surgery (GS) | 1 | |||||||||||||
Vascular surgery - integrated | 1 | 3 | 1 | 1 |
- Totals: PGY1: 201 vacancies, 1097 swaps, PGY2: 98 openings, 457 swaps, PGY3: 29 vacancies, 121 swaps, PGY4: 46 openings, 72 swaps, PGY5: 19 vacancies, 13 swaps, PGY6: 15 openings, 5 swaps.
- For each PGY level in the table above, the number of programs with unfilled vacancies is listed in the first column, and the number of swap positions is listed in the second column.
408 | Open Residency & Fellowship Positions |
1766 | Residency Swap Positions |
4 | Attending/Physician Vacancies |
To view current vacancies and receive alerts of future openings:
Log In or Sign Up or Post Vacancy
View Selected Featured Openings
Newest Unfilled Residency Openings in the Last Ten Days
Post Time | Year | Specialty | Type |
PGY-2 | Surgery-General | Vacancy | |
PGY-2 | Internal Medicine | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Surgery-General | Swap | |
PGY-3 | Radiology-Diagnostic | Swap | |
PGY-1 | Pathology-Anatomic and Clinical | Swap | |
PGY-1 | Orthopaedic Surgery | Swap | |
PGY-1 | Obstetrics and Gynecology | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Obstetrics and Gynecology | Vacancy | |
PGY-1 | Pathology-Anatomic and Clinical | Vacancy | |
PGY-2 | Family Medicine | Swap | |
PGY-2 | Internal Medicine | Vacancy | |
PGY-1 | Psychiatry 7/2025 | Vacancy | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-2 | Internal Medicine | Vacancy | |
PGY-1 | Internal Medicine 7/2025 | Vacancy | |
PGY-1 | Transitional Year | Swap | |
PGY-3 | Psychiatry | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Radiology-Diagnostic | Swap | |
PGY-4 | Sports Medicine (FM) Fellowship | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Research and Employment | Vacancy | |
PGY-1 | Research and Employment | Vacancy | |
PGY-1 | Research and Employment | Vacancy | |
PGY-4 | Radiology-Diagnostic | Swap | |
PGY-3 | Surgery-General | Swap | |
PGY-4 | Cardiovascular Disease (IM) Fellowship | Swap | |
PGY-1 | Obstetrics and Gynecology | Swap | |
PGY-2 | Pathology-Anatomic and Clinical | Vacancy | |
PGY-1 | Obstetrics and Gynecology | Vacancy | |
PGY-4 | Hematology and Oncology (IM) Fellowship | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-2 | Anesthesiology | Swap | |
PGY-2 | Family Medicine | Swap | |
PGY-1 | Neurology | Swap | |
PGY-1 | Psychiatry | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-3 | Family Medicine | Swap | |
PGY-2 | Pathology-Anatomic and Clinical | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-3 | Urology | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-3 | Ophthalmology | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-4 | Cardiovascular Disease (IM) Fellowship | Swap | |
PGY-2 | Family Medicine | Swap | |
PGY-4 | Surgery-General | Vacancy | |
PGY-4 | Surgery-General | Vacancy | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Internal Medicine 7/2025 | Vacancy | |
PGY-1 | Psychiatry | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Surgery-General | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Pediatrics | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-2 | Neurology | Swap | |
PGY-1 | Urology | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-2 | Pediatrics|Emergency Medicine | Swap | |
PGY-1 | Family Medicine 7/2025 | Vacancy | |
PGY-2 | Family Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Psychiatry | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Assistant Physician | Vacancy | |
PGY-1 | Urology | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-3 | Internal Medicine | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-5 | Cardiovascular Disease (IM) Fellowship | Swap | |
PGY-1 | Family Medicine 7/2025 | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-2 | Ophthalmology | Swap | |
PGY-4 | Cardiovascular Disease (IM) Fellowship | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine 7/2026 | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-1 | Family Medicine 7/2026 | Vacancy | |
PGY-1 | Internal Medicine - filled | Vacancy | |
PGY-1 | Family Medicine | Vacancy | |
PGY-2 | Family Medicine | Vacancy | |
PGY-2 | Emergency Medicine | Vacancy | |
PGY-4 | Surgery-General | Swap | |
PGY-4 | Cardiovascular Disease (IM) Fellowship 7/2025 | Vacancy | |
PGY-4 | Cardiovascular Disease (IM) Fellowship | Vacancy | |
PGY-1 | Family Medicine 7/2025 | Vacancy | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Family Medicine | Vacancy | |
PGY-1 | Transitional Year | Swap | |
PGY-3 | Surgery-General | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Anesthesiology | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-4 | Nuclear Medicine | Swap | |
PGY-1 | Surgery-General | Swap | |
PGY-2 | Internal Medicine | Swap | |
PGY-2 | Family Medicine | Swap | |
PGY-1 | Internal Medicine | Swap | |
PGY-1 | Orthopaedic Surgery | Swap | |
PGY-2 | Pediatrics | Vacancy | |
PGY-2 | Pediatrics | Vacancy | |
PGY-3 | Neurology | Swap | |
PGY-4 | Physical Medicine and Rehabilitation 7/2025 | Vacancy | |
PGY-3 | Physical Medicine and Rehabilitation 7/2025 | Vacancy | |
PGY-1 | Transitional Year | Swap | |
PGY-1 | Anesthesiology | Swap | |
PGY-1 | Internal Medicine 7/2025 | Vacancy | |
PGY-4 | Surgery-General | Vacancy | |
PGY-4 | Surgery-General | Vacancy | |
PGY-3 | Diagnostic Radiology|Nuclear Medicine | Swap | |
PGY-1 | Emergency Medicine | Swap | |
PGY-1 | Obstetrics and Gynecology | Swap | |
PGY-1 | Anesthesiology | Swap | |
PGY-1 | Transitional Year | Swap | |
PGY-1 | Ophthalmology | Swap | |
PGY-1 | Family Medicine | Swap | |
PGY-1 | Physical Medicine and Rehabilitation | Swap | |
PGY-1 | Neurology | Swap | |
PGY-1 | Family Medicine | Swap |
Log In or Sign Up
to view open residency positions.
Post Residency, Fellowship, or Attending Opening to find a candidate resident or fellow.
What is a Residency Opening?
A residency opening is an unfilled vacancy in a hospital, where the residency program does not have enough residents. This can be an off-cycle opening, immediate opening, or starting at a future date, such as August 1, 2025, or July 1, 2025. The above list generally does not contain the expected on-cycle openings that typically start in July every year, as these are generally known and can be found elsewhere.
Off-cycle residency opening is a vacancy that begins during an unusual month, other than July.
What is a Residency Swap ® Post?
A residency swap position is a post made by a resident who would like to switch location or specialty with another resident. You have to have a residency position to participate in a swap, but you do not need to be in residency to apply for an open position.
